Knott county is in the Eastern Coal Field region of Kentucky. The elevation in the county ranges from 675 to 2360 feet above sea level.
It was formed in 1884 from Breathitt, Floyd, Letcher, and Perry counties. The county seat is Hindman.
In 2010 the county population was 16,346 in a land area of 351.52 square miles, an average of 46.5 people per square mile.
The equine population was 100 in the 2012 Kentucky Equine Survey.
Knott county is in the Kentucky River Area Development District.
Knott county was named to honor Governor James Proctor Knott.
The University of Kentucky's Robinson Forest extends into northwest Knott county.
Decennial Census Data
Year | Population | Land Area (sq.mi.) | Density |
---|---|---|---|
2010 | 16,346 | 351.5 | 46.5 |
2000 | 17,649 | 352.2 | 50.1 |
1990 | 17,906 | 352.2 | 50.8 |
1980 | 17,940 | 352.2 | 50.9 |
1970 | 14,698 | 352.2 | 41.7 |
1960 | 17,362 | 352.2 | 49.3 |
1950 | 20,320 | 352.2 | 57.7 |
1940 | 20,007 | 352.2 | 56.8 |
1930 | 15,230 | 352.2 | 43.2 |
1920 | 11,655 | 352.2 | 33.1 |
1910 | 10,791 | 348.0 | 31.0 |
1900 | 8,704 | 341.0 | 25.5 |
1890 | 5,438 | 341.0 | 15.9 |









SEARCH THE KENTUCKY ATLAS & GAZETTEER
© 2021 David C. Elbon