A
larger map
of the Kentucky county boundaries is available.
Kentucky is divided into 120 counties. All figures are from the 2010 census. The area is in square miles and the density is people per square mile.
| County | Formed | Seat(s) | Land Area | Population | Density |
|---|---|---|---|---|---|
| Adair | 1802 | Columbia | 405 | 18,656 | 46 |
| Allen | 1815 | Scottsville | 344 | 19,956 | 58 |
| Anderson | 1827 | Lawrenceburg | 202 | 21,421 | 106 |
| Ballard | 1842 | Wickliffe | 247 | 8,249 | 33 |
| Barren | 1799 | Glasgow | 488 | 42,173 | 87 |
| Bath | 1811 | Owingsville | 279 | 11,591 | 42 |
| Bell | 1867 | Pineville | 359 | 28,691 | 80 |
| Boone | 1799 | Burlington | 246 | 118,811 | 482 |
| Bourbon | 1786 | Paris | 290 | 19,985 | 69 |
| Boyd | 1860 | Catlettsburg | 160 | 49,542 | 310 |
| Boyle | 1842 | Danville | 180 | 28,432 | 158 |
| Bracken | 1797 | Brooksville | 206 | 8,488 | 41 |
| Breathitt | 1839 | Jackson | 492 | 13,878 | 28 |
| Breckinridge | 1800 | Hardinsburg | 567 | 20,059 | 35 |
| Bullitt | 1797 | Shepherdsville | 297 | 74,319 | 250 |
| Butler | 1810 | Morgantown | 426 | 12,690 | 30 |
| Caldwell | 1809 | Princeton | 345 | 12,984 | 38 |
| Calloway | 1823 | Murray | 385 | 37,191 | 97 |
| Campbell | 1795 | Alexandria; Newport | 151 | 90,336 | 597 |
| Carlisle | 1886 | Bardwell | 189 | 5,104 | 27 |
| Carroll | 1838 | Carrollton | 129 | 10,811 | 84 |
| Carter | 1838 | Grayson | 410 | 27,720 | 68 |
| Casey | 1807 | Liberty | 444 | 15,955 | 36 |
| Christian | 1797 | Hopkinsville | 718 | 73,955 | 103 |
| Clark | 1793 | Winchester | 252 | 35,613 | 141 |
| Clay | 1807 | Manchester | 469 | 21,730 | 46 |
| Clinton | 1836 | Albany | 197 | 10,272 | 52 |
| Crittenden | 1842 | Marion | 360 | 9,315 | 26 |
| Cumberland | 1799 | Burkesville | 305 | 6,856 | 22 |
| Daviess | 1815 | Owensboro | 458 | 96,656 | 211 |
| Edmonson | 1826 | Brownsville | 303 | 12,161 | 40 |
| Elliott | 1869 | Sandy Hook | 234 | 7,852 | 34 |
| Estill | 1808 | Irvine | 253 | 14,672 | 58 |
| Fayette | 1780 | Lexington | 284 | 295,803 | 1,043 |
| Fleming | 1798 | Flemingsburg | 349 | 14,348 | 41 |
| Floyd | 1800 | Prestonsburg | 393 | 39,451 | 100 |
| Franklin | 1795 | Frankfort | 208 | 49,285 | 237 |
| Fulton | 1845 | Hickman | 206 | 6,813 | 33 |
| Gallatin | 1799 | Warsaw | 101 | 8,589 | 85 |
| Garrard | 1797 | Lancaster | 230 | 16,912 | 74 |
| Grant | 1820 | Williamstown | 258 | 24,662 | 96 |
| Graves | 1824 | Mayfield | 552 | 37,121 | 67 |
| Grayson | 1810 | Leitchfield | 497 | 25,746 | 52 |
| Green | 1793 | Greensburg | 286 | 11,258 | 39 |
| Greenup | 1804 | Greenup | 344 | 36,910 | 107 |
| Hancock | 1829 | Hawesville | 188 | 8,565 | 46 |
| Hardin | 1793 | Elizabethtown | 623 | 105,543 | 169 |
| Harlan | 1819 | Harlan | 466 | 29,278 | 63 |
| Harrison | 1794 | Cynthiana | 306 | 18,846 | 62 |
| Hart | 1819 | Munfordville | 412 | 18,199 | 44 |
| Henderson | 1799 | Henderson | 437 | 46,250 | 106 |
| Henry | 1799 | New Castle | 286 | 15,416 | 54 |
| Hickman | 1822 | Clinton | 242 | 4,902 | 20 |
| Hopkins | 1807 | Madisonville | 542 | 46,920 | 87 |
| Jackson | 1858 | McKee | 345 | 13,494 | 39 |
| Jefferson | 1780 | Louisville | 380 | 741,096 | 1,948 |
| Jessamine | 1799 | Nicholasville | 172 | 48,586 | 282 |
| Johnson | 1843 | Paintsville | 262 | 23,356 | 89 |
| Kenton | 1840 | Covington; Independence | 160 | 159,720 | 997 |
| Knott | 1884 | Hindman | 352 | 16,346 | 47 |
| Knox | 1800 | Barbourville | 386 | 31,883 | 83 |
| LaRue | 1843 | Hodgenville | 262 | 14,193 | 54 |
| Laurel | 1826 | London | 434 | 58,849 | 136 |
| Lawrence | 1822 | Louisa | 416 | 15,860 | 38 |
| Lee | 1870 | Beattyville | 209 | 7,887 | 38 |
| Leslie | 1878 | Hyden | 401 | 11,310 | 28 |
| Letcher | 1842 | Whitesburg | 338 | 24,519 | 73 |
| Lewis | 1807 | Vanceburg | 483 | 13,870 | 29 |
| Lincoln | 1780 | Stanford | 334 | 24,742 | 74 |
| Livingston | 1799 | Smithland | 313 | 9,519 | 30 |
| Logan | 1792 | Russellville | 552 | 26,835 | 49 |
| Lyon | 1854 | Eddyville | 214 | 8,314 | 39 |
| Madison | 1786 | Richmond | 437 | 82,916 | 190 |
| Magoffin | 1860 | Salyersville | 308 | 13,333 | 43 |
| Marion | 1834 | Lebanon | 343 | 19,820 | 58 |
| Marshall | 1842 | Benton | 301 | 31,448 | 104 |
| Martin | 1870 | Inez | 230 | 12,929 | 56 |
| Mason | 1789 | Maysville | 240 | 17,490 | 73 |
| McCracken | 1825 | Paducah | 249 | 65,565 | 264 |
| McCreary | 1912 | Whitley City | 427 | 18,306 | 43 |
| McLean | 1854 | Calhoun | 252 | 9,531 | 38 |
| Meade | 1824 | Brandenburg | 305 | 28,602 | 94 |
| Menifee | 1869 | Frenchburg | 204 | 6,306 | 31 |
| Mercer | 1786 | Harrodsburg | 249 | 21,331 | 86 |
| Metcalfe | 1860 | Edmonton | 290 | 10,099 | 35 |
| Monroe | 1820 | Tompkinsville | 329 | 10,963 | 33 |
| Montgomery | 1797 | Mount Sterling | 197 | 26,499 | 134 |
| Morgan | 1823 | West Liberty | 381 | 13,923 | 37 |
| Muhlenberg | 1799 | Greenville | 467 | 31,499 | 67 |
| Nelson | 1785 | Bardstown | 418 | 43,437 | 104 |
| Nicholas | 1800 | Carlisle | 195 | 7,135 | 37 |
| Ohio | 1799 | Hartford | 587 | 23,842 | 41 |
| Oldham | 1824 | La Grange | 187 | 60,316 | 322 |
| Owen | 1819 | Owenton | 351 | 10,841 | 31 |
| Owsley | 1843 | Booneville | 197 | 4,755 | 24 |
| Pendleton | 1799 | Falmouth | 277 | 14,877 | 54 |
| Perry | 1821 | Hazard | 340 | 28,712 | 85 |
| Pike | 1822 | Pikeville | 787 | 65,024 | 83 |
| Powell | 1852 | Stanton | 179 | 12,613 | 70 |
| Pulaski | 1799 | Somerset | 658 | 63,063 | 96 |
| Robertson | 1867 | Mount Olivet | 100 | 2,282 | 23 |
| Rockcastle | 1810 | Mount Vernon | 317 | 17,056 | 54 |
| Rowan | 1856 | Morehead | 280 | 23,333 | 83 |
| Russell | 1826 | Jamestown | 254 | 17,565 | 69 |
| Scott | 1792 | Georgetown | 282 | 47,173 | 167 |
| Shelby | 1792 | Shelbyville | 380 | 42,074 | 111 |
| Simpson | 1819 | Franklin | 234 | 17,327 | 74 |
| Spencer | 1824 | Taylorsville | 187 | 17,061 | 91 |
| Taylor | 1848 | Campbellsville | 266 | 24,512 | 92 |
| Todd | 1820 | Elkton | 375 | 12,460 | 33 |
| Trigg | 1820 | Cadiz | 441 | 14,339 | 32 |
| Trimble | 1837 | Bedford | 152 | 8,809 | 58 |
| Union | 1811 | Morganfield | 343 | 15,007 | 44 |
| Warren | 1797 | Bowling Green | 542 | 113,792 | 210 |
| Washington | 1792 | Springfield | 297 | 11,717 | 39 |
| Wayne | 1800 | Monticello | 458 | 20,813 | 45 |
| Webster | 1860 | Dixon | 332 | 13,621 | 41 |
| Whitley | 1818 | Williamsburg | 438 | 35,637 | 81 |
| Wolfe | 1860 | Campton | 222 | 7,355 | 33 |
| Woodford | 1789 | Versailles | 189 | 24,939 | 132 |
| Total | 39,486 | 4,339,367 | 110 |
||
DISSOLVED COUNTY
| County | Formed | Seat(s) | Land Area | Dissolved |
|---|---|---|---|---|
| Beckham | 1904 | Olive Hill | 300 | 1904 |
SEARCH THE KENTUCKY ATLAS & GAZETTEER
© 2025 David C. Elbon